Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
| Settings | BFM3-G1 G-Drive Engine – Prime Output 20KVA remove | TCD8.0 G-Drive Engine – Prime Output 250KVA remove | BF4M1013FC G-Drive Engine – Prime Output 130KVA remove | BFM3-G2 G-Drive Engine – Prime Output 30KVA remove | BF6M1013EC-G1 G-Drive Engine – Prime Output 160KVA remove | BF6M1013EC-G2 G-Drive Engine – Prime Output 180KVA remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | BFM3 G1 | TCD8.0 | BF4M1013FC | BFM3-G2 | BF6M1013EC-G1 | BF6M1013EC-G2 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Description | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |
























Rating & Review
There are no reviews yet.