Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
| Settings | DG224D Single Bearing Dingol Alternator - 50KVA/40KW remove | DG274G Single Bearing Dingol Alternator - 180KVA/144KW remove | DG164D Single Bearing Dingol Alternator - 16KVA/12.8KW remove | DGK444E Single Bearing Dingol Alternator - 350KVA/280KW remove | DG544D Single Bearing Dingol Alternator - 500KVA/400KW remove | DG544E Single Bearing Dingol Alternator - 600KVA/480KW remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | DG224D | DG274G | DG164D | DGK444E | DG544D | DG544E | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Description | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |
























Rating & Review
There are no reviews yet.