Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
| Settings | DG274E Single Bearing Dingol Alternator - 140KVA/112KW remove | DG164D Single Bearing Dingol Alternator - 16KVA/12.8KW remove | DG544D Single Bearing Dingol Alternator - 500KVA/400KW remove | DG224E Single Bearing Dingol Alternator - 60KVA/48KW remove | DG544ES Single Bearing Dingol Alternator - 563KVA/450KW remove | DG184E Single Bearing Dingol Alternator - 22KVA/18KW remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | DG274E | DG164D | DG544D | DG224E | DG544ES | DG184E | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Description | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |
























Rating & Review
There are no reviews yet.