Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
There are no question found.
Quick Comparison
| Settings | DG274E Single Bearing Dingol Alternator - 140KVA/112KW remove | DG274EL Single Bearing Dingol Alternator - 150KVA/120KW remove | DGK444E Single Bearing Dingol Alternator - 350KVA/280KW remove | DG544D Single Bearing Dingol Alternator - 500KVA/400KW remove | DG224F Single Bearing Dingol Alternator - 72.5KVA/58KW remove | DG224D Single Bearing Dingol Alternator - 50KVA/40KW remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | DG274E | DG274EL | DGK444E | DG544D | DG224F | DG224D | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | ||||||||||||||||||
| Description | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |
























Rating & Review
There are no reviews yet.